Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
DENISON T6D 028 2R00 B1 vane pump Warehouse Uncoated finish/coating: offers car parts and car accessories. We sell discount DENISON vane pump online as well as cheap 2070 lbf radial static load capacity: machinery parts. Needle Rollers bearing element:
- DENISON
T6D 028 2R00 B1
- BME Pump Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6D 028 2R00 B1 DENISON T6D 028 2R00 B1 vane pumpSpecification details
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
Contact Us
- BME Pump Components Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
DENISON T6D 028 2R00 B1 Technical Articles
How do you calculate the flow rate of a hydraulic pump? |
How do you size a hydraulic motor and pump? |
How is torque calculated in a hydraulic motor? |
DENISON vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- DENISON vane pump
- VOLVO injector
- COMMON RAIL injector
- CUMMINS injector
- HYUNDAI injector
- BOSCH injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump