Home>Products>Danfoss Shut-off valves>Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP
Danfoss Shut-off valves 148B4660 STC 100 M MODELS
Need a CAD or 3D Model?
Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP
category
Danfoss Shut-off valves
Danfoss Shut-off valves 148B4660 STC 100 M SPECIFICATIONS
What is the best place to buy Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP 1.7500 in overall width: Angular Contact Ball Category online? Danfoss Shut-off valves C3-Loose Internal Clearance Manufacturing Service .
- Danfoss Shut-off valves
148B4660 STC 100 M
- BME Pump Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Danfoss Shut-off valves 148B4660 STC 100 M Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAPTechnology
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cr | Cu | Fw | C0r |
100FC71480 | KOYO | 710 | 480 | 480 | 500 | 10500 | 2220 | 558 | 24800 |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
1A14810005 | Donaldson | - | - | - | - | - | - | - | - |
SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
FCD 100148500 | ISB | 738 mm | 500 mm | 10500 kN | 500 mm | - | - | - | - |
Contact Us
- BME Pump Components Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Danfoss Shut-off valves 148B4660 STC 100 M Technical Articles
How do you calculate the flow rate of a hydraulic pump? |
How do you size a hydraulic motor and pump? |
How is torque calculated in a hydraulic motor? |
Danfoss Shut-off valves CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- DENISON vane pump
- VOLVO injector
- COMMON RAIL injector
- CUMMINS injector
- HYUNDAI injector
- BOSCH injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
Customers Who Viewed Danfoss Shut-off valves 148B4660 STC 100 M Also Viewed
- Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL