Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVE

Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVE
What 8 Nm Recommended tightening torque for set screw are the dimensions of a Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVE? 15.2 kN C0 Rexroth PRESSURE RELIEF VALVE Manufacturing 225 mm L1 Service . Get Your Free, Instant Quote!
- Rexroth
Z2DB6VC2-4X/100V
- 15.2 kN
- 225 mm
- 8 Nm
- 2.08 kg
- 41 mm
- 37.6 mm
- 98 mm
- 36.3 mm
-
BME Pump Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVEDetails
C0: | 15.2 kN | L1: | 225 mm | Recommended tightening torque for set screw: | 8 Nm |
Weight: | 2.08 kg | H2: | 41 mm | B: | 37.6 mm |
H: | 98 mm | s1: | 36.3 mm | A: | 21 mm |
B1: | 51.1 mm |
Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVECode description
Trademark | BOSMAN | Transport Package | 25kg Bag | Specification | 70% |
Origin | China | HS Code | 38249990 |
Specifications, Environment | Standard |
Holder Symbol | No |
Retainer Type | Punching |
Outer Ring | With Outer Ring |
Width(mm) | 6 |
Basic Dynamic Load Rating(N) | 2700 |
Internal Symbol | No |
Acoustic Symbol | No |
Clearance sign | CN (standard) |
Material Symbol | No |
Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVE and Types Explained
Cross reference Rexroth Z2DB6VC2-4X/100V PRESSURE RELIEF VALVE | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- BME Pump Components Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
- Phone(Working Time)
- Fax
Product Categories
- Yuken single Vane pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- DENISON vane pump
- VOLVO injector
- COMMON RAIL injector
- CUMMINS injector
- HYUNDAI injector
- BOSCH injector