Home>Products>Yuken single Vane pump>Yuken PV2R2-47-L-RAB-4222 single Vane pump

Yuken PV2R2-47-L-RAB-4222 single Vane pump
Yuken PV2R2-47-L-RAB-4222 single Vane pump Product 30.000 mm d Brochures , Yuken single Vane pump Manufacturing Service . Get Your Free.
- Yuken
PV2R2-47-L-RAB-4222
- 30.000 mm
- 0.60 mm
- 32.00 mm
- 10000 rpm
- 1.00 mm
- 62.0000 mm
- 27600 N
- 8000 rpm
-
BME Pump Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-47-L-RAB-4222 single Vane pumpTechnical information
d: | 30.000 mm | Fillet Radius rb: | 0.60 mm | B: | 32.00 mm |
Oil Speed Rating n2: | 10000 rpm | Fillet Radius ra: | 1.00 mm | D: | 62.0000 mm |
Basic Dynamic Radial Load Rating C: | 27600 N | Grease Speed Rating n1: | 8000 rpm | Basic Static Radial Load Rating Co: | 23600 N |
Yuken PV2R2-47-L-RAB-4222 single Vane pumpCross reference
Machine Type | Granulator | Condition | New | Product Type | Carbon Steel, New |
Place of Origin | Henan, China | Voltage | 415V | Certification | SGS |
Sample delivery Time | within 3 days | Product delivery Time | 15 days | Product Feature | Green Product |
Color | Green or to be advised | Product Name | double roller compact Machine | Product | Granuler |
Capacity | 2-5T/hour | Warranty Time | 1 year | Ship Port | Tsingdao or Shanghai |
After-sales Service Provided | Engineers available to service machinery overseas | Power(W) | 30 | Weight | 2T |
Basic static load rating C0 | 655 kN |
dk | 105 mm |
Mass rod end | 15 kg |
d | 80 mm |
G | M 64x4 |
B | 55 mm |
Material constant KM | 330 |
r1 min. | 1 mm |
l4 max. | 324 mm |
Basic dynamic load rating C | 600 kN |
See Specifications for Yuken PV2R2-47-L-RAB-4222 single Vane pump
Frequently bought Yuken PV2R2-47-L-RAB-4222 single Vane pump together | ||||||||
d | T | r | R | B | a | C | D | |
TAF 142220/SG | 14 | - | - | - | - | - | 14,8 kN | 22 mm |
RNAFW 142220 | 14 | - | - | - | - | - | 10,8 kN | 22 mm |
BK142220 | 14 | - | - | - | - | - | 20 mm | 22 mm |
EE542220/542290 | 558,8 mm | 76,2 mm | 6,4 mm | 6,4 mm | 76,2 mm | 142,2 mm | 1280 kN | 736,6 mm |
EC42228S01H206 | 24,98 mm | 22,05 mm | - | - | 22 mm | - | 17 mm | 66 mm |
EE542220-90069 | 22 Inch | 558.8 Millimeter | - | - | - | - | - | - | 29 Inch | 736.6 Millimeter |
EE542220-903A3 | 22 Inch | 558.8 Millimeter | - | - | - | - | - | - | 29 Inch | 736.6 Millimeter |
524222 | - | - | - | - | - | - | - | - |
CB142220 | - | - | - | - | - | - | - | - |
EE542220 | 22.0000 in | - | - | - | - | - | - | - |
Contact Us

- BME Pump Components Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
- Phone(Working Time)
- Fax
Product Categories
- Yuken single Vane pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- DENISON vane pump
- VOLVO injector
- COMMON RAIL injector
- CUMMINS injector
- HYUNDAI injector
- BOSCH injector