Home>Products>Yuken single Vane pump>Yuken PV2R3-116-F-LAA-4222 single Vane pump

Yuken PV2R3-116-F-LAA-4222 single Vane pump
Yuken PV2R3-116-F-LAA-4222 single Vane pump 104000 N Basic Static Radial Load Rating Co Product Brochures , Yuken single Vane pump Manufacturing Service . 2200 rpm Sealed Speed Rating n3 Get Your 190.0000 mm D Free.
- Yuken
PV2R3-116-F-LAA-4222
- 104000 N
- 2200 rpm
- 190.0000 mm
- 3800 rpm
- 133000 N
- 3800 rpm
- Two Shields
- 36.00 mm
-
BME Pump Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R3-116-F-LAA-4222 single Vane pumpTechnical information
Basic Static Radial Load Rating Co: | 104000 N | Sealed Speed Rating n3: | 2200 rpm | D: | 190.0000 mm |
Oil Speed Rating n2: | 3800 rpm | Basic Dynamic Radial Load Rating C: | 133000 N | Oil Speed Rating Open/Shielded n2: | 3800 rpm |
Accessories: | Two Shields | B: | 36.00 mm | d: | 105.000 mm |
Grease Speed Rating n1: | 3200 rpm |
Yuken PV2R3-116-F-LAA-4222 single Vane pumpCross reference
Classification | Chloride | Type | Ammonium Chloride | CAS No. | 12125-02-9 |
MF | NH4CL | EINECS No. | 235-186-4 | Place of Origin | United Kingdom |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity | 99.5%min | Appearance | White crystal powder |
Application | mineral processing and tanning |
d | 95.000 mm |
Basic Static Radial Load Rating Co | 180000 N |
D | 200.0000 mm |
Accessories | One Shield |
Fillet Radius ra | 2.50 mm |
Grease Speed Rating Open/Shielded n1 | 2600 rpm |
B | 45.00 mm |
Basic Dynamic Radial Load Rating C | 168000 N |
Oil Speed Rating Open/Shielded n2 | 3200 rpm |
See Specifications for Yuken PV2R3-116-F-LAA-4222 single Vane pump
Frequently bought Yuken PV2R3-116-F-LAA-4222 single Vane pump together | ||||||||
F | C | D | T | S | r | L | ||
K81116-TV | WS81116 / Allocated shaft locating washer | - | - | 105 | - | - | - | - |
K81116TN | - | - | 105,8 kN | 105 mm | - | - | - | - |
B-116 | - | - | 8.18 kN | 22.212 mm | - | - | - | - |
141107X/141165XGS | - | 9,52 mm | 67,96 mm | 165,1 mm | 87 mm | - | 0,8 mm | 8 mm |
14116/14283 | - | - | 18,415 mm | 72,085 mm | 22,385 mm | - | - | - |
51116 | - | - | 45 | 105 mm | 19 mm | - | 1 | - |
BK142220 | - | - | 20 mm | 22 mm | - | - | - | - |
BRI 264116 | - | - | 51 kN | 65,088 mm | - | 0,5 mm | - | - |
L116149/10 | - | - | 16,67 mm | 115,888 mm | 20,638 mm | - | - | - |
L116149/L116110B | - | - | 16,67 mm | 115,888 mm | - | - | - | - |
Contact Us

- BME Pump Components Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
- Phone(Working Time)
- Fax
Product Categories
- Yuken single Vane pump
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- DENISON vane pump
- VOLVO injector
- COMMON RAIL injector
- CUMMINS injector
- HYUNDAI injector
- BOSCH injector